| Age Group / Gender | Birth Year | Team Name | Role | League | Fall 2026 Schedule | |||
|---|---|---|---|---|---|---|---|---|
| GIRLS TRAVEL TEAMS | ||||||||
| U9 Girls | 2017-2018 | WSC U9 Team | Role | Name | Email Address | Phone # | HVYSL | Not Available Yet |
| Team Manager | Deb Friedler | deb.friedler@gmail.com | ||||||
| Coach | Kyle Borisewich | kyleboris91@gmail.com | ||||||
| Assistant Coach | Gerard Friedler | gfried84@gmail.com | ||||||
| U10 Girls | 2016-2017 | WSC Wildcats | Role | Name | Email Address | Phone # | HVYSL | Not Available Yet |
| Team Manager | Shawn O'Rourke | orourkeshawn399@gmail.com | ||||||
| Coach | Trevor Bourne | twayne45@hotmail.com | ||||||
| Assistant Coach | Anders Peterson | ferraopeterson@gmail.com | ||||||
| U12 Girls | 2014-2016 | Lady Lightning | Role | Name | Email Address | Phone # | HVYSL | Not Available Yet |
| Coach/Team Manager | Lisa Alicino-Ellsworth | lisaalicino@gmail.com | ||||||
| Coach | Kyle Borisewich | kyleboris91@gmail.com | ||||||
| Coach | Yvonne Fisher | yvonne.leclair13@gmail.com | ||||||
| U13 Girls | 2013-2014 | Purple Panthers | Role | Name | Email Address | Phone # | HVYSL | Not Available Yet |
| Coach/Team Manager | Tara Cruz | comiskey1@gmail.com | ||||||
| Coach | Trevor Bourne | twayne45@hotmail.com | ||||||
| Not Available Yet | ||||||||
| BOYS TRAVEL TEAMS | ||||||||
| U9 Boys | 2017-2018 | WSC 2017 | Role | Name | Email Address | Phone # | HVYSL | Not Available Yet |
| Coach/Team Manager | David Camasca | dcamasca@gmail.com | ||||||
| Assistant Coach | Ron Martinez | ronaldmartinez146@gmail.com | ||||||
| Team Manager | Ryan Fisher | fishmd11@gmail.com | ||||||
| U10 Boys | 2016-2017 | Vipers | Role | Name | Email Address | Phone # | HVYSL | Not Available Yet |
| Coach/Team Manager | Nick Mangold | ndmangold@gmail.com | ||||||
| Assistant Coach | TJ Van Horn | timothyvanhornjr99@gmail.com | ||||||
| Practice Coach | Kyle Borisewich | ndmangold@gmail.com | ||||||
| U11 Boys | 2015-2016 | Mayhem | Role | Name | Email Address | Phone # | HVYSL | Not Available Yet |
| Coach | Ryan Pink | ryan.pink.83@gmail.com | ||||||
| Assistant Coach | Chris Pope | c.pope@warwicksoccer.com | ||||||
| Practice Coach | Matt | |||||||
| U13 Boys | 2013-2015 | Thunder | Role | Name | Email Address | Phone # | HVYSL | Not Available Yet |
| Coach/Team Manager | Andrea Carey | andreacarey75@gmail.com | ||||||
| Assistance Coach | Ryan Jinks | hijinks4u@gmail.com | ||||||
| Team Finance Manager | Erin Andersen | erinandersen@gmail.com | ||||||
| u14 Boys | 2012-2013 | Warriors | Role | Name | Email Address | Phone # | HVYSL | Not Available Yet |
| Team Manager | Lauren Giamboi | lauren.giamboi@gmail.com | ||||||
| Coach | Kyle Borisewich | kyleboris91@gmail.com | ||||||
| Team Finance Contact | Valerie Zamitti | valerie@zammittilaw.com | ||||||
| U16 Boys | 2010-2012 | Fireballs | Role | Name | Email Address | Phone # | HVYSL | Not Available Yet |
| Coach/Team Manager | William Suzor | billsuzor@gmail.com | +13143683402 | |||||
| Coach | Trevor Bourne | twayne45@hotmail.com | +13473925607 | |||||
| Manager | Brian Larkin | larkatron@gmail.com | +16465922636 |
Warwick Soccer Club 2025 Design & Developed by Themagnifico